![]() |
Phone: 325-387-2809 |
Entity | 2020 Tax Rate |
2019 Tax Rate |
2018 Tax Rate |
2017 Tax Rate |
2016 Tax Rate |
2015 Tax Rate |
2014 Tax Rate |
|
Sutton County | General | .535728 | .556070 | .577394 | .563919 | .566659 | .465148 | .435891 |
FM&FC | .118623 | .123094 | .124700 | .112900 | .113468 | .100207 | .093913 | |
Total | .654351 | .679164 | .702094 | .676819 | .6801270 | .565355 | .529804 | |
Sonora Independent School District | M&O | .937100 | .990000 | 1.06 | 1.04 | 1.04 | 1.04 | 1.04 |
I&S | .054500 | .060000 | .034440 | .04637 | .05 | |||
Total | .991600 | 1.050000 | 1.074440 | 1.08637 | 1.09 | |||
City of Sonora | .717566 | .669752 | .643611 | .61 | .61 | .551806 | .551806 | |
Sutton County Underground Water Conservation District | .045000 | .048000 | .05 | .05 | .05 | .045093 | .045178 | |
Sutton County HD | .206695 | .221906 | .246185 | .240624 | .192196 | .171808 | .164851 | |
Total In | $2.615212 | 2.668822 | 2.701890 | $2.617443 | $2.606763 | $2.420432 | $2.381639 | |
Total Out | $1.897646 | 1.999070 | 2.058279 | $2.007443 | $1.996763 | $1.868626 | $1.829833 | |
AG | $34.70 | 34.70 | 34.50 | $34.50 | $37.10 | $41.50 | $42.60 |
Entity | Exemptions (subject to application and verification of eligibility) |
||||||
Homestead
|
Over
65 |
Disability
|
20%
|
DAV
|
Special Freeze Ceiling
|
||
Sutton County | General | No | No | No | No | Yes | Yes |
FM&FC | 3,000 | No | No | No | Yes | Yes | |
Sonora Indendent School District | 25,000 | 10,000 | 10,000 | Yes | Yes | Yes | |
City of Sonora | No | No | No | No | Yes | Yes | |
Sutton County HD | No | No | No | No | Yes | No | |
Sutton County Underground Water Conservation District | No | No | No | No | Yes | No |
A disabled veteran is entitled to an exemption from taxation of a portion of the assessed value of a property the veteran owns and designates in accordance with the following schedule:
Disability Rating
|
Exemption Amount
|
10-30%
|
$5,000
|
31-50%
|
$7,500
|
51-70%
|
$10,000
|
71-100%
|
$12,000
|
A disabled veteran is entitled to an exemption from taxation of $12,000 of the assessed value of a property the veteran owns and designates if the veteran: